Career 82nd · 2026 57th
Not evaluatedEvaluate
2027 draft class · scouting workspace
Explore the class. Gather evidence. Make your own call.
Roster records updated: Oct 5, 2026, 14:19 UTC
Production pulled: Oct 5, 2026, 14:25 UTC
Rosters and production: College Football Data. Photos and school marks: ESPN via SportsDataverse, checked every six hours while the app is in use. Dates indicate retrieval, not a guarantee that every source has updated every game.
| Size | My evaluation | Actions | |||||
|---|---|---|---|---|---|---|---|
Aidan Flintoft | P | ![]() Stanford | 82nd | 57th | 6'2"210 lb | Not evaluated | |
Aidan Kilstrom | IOL | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'3"300 lb | Not evaluated | |
Benji Blackburn | TE | ![]() Stanford | 19th | 10th | 6'6"260 lb | Not evaluated | |
Braden Marceau-Olayinka | DL | ![]() Stanford | 8th | 15th | 6'3"300 lb | Not evaluated | |
Brandon Nicholson | CB | ![]() Stanford | 69th | 59th | 6'0"190 lb | Not evaluated | |
Cam Richardson | CB | ![]() Stanford | 12th | 11th | 6'2"190 lb | Not evaluated | |
Champ Hampton | RB | ![]() Stanford | Low sample. Minimum: 30 rushing attempts or 15 receptions. Recorded: 20 rushing attempts; 3 receptions. Stats remain available; this sample is not ranked yet. | Low sample. Minimum: 30 rushing attempts or 15 receptions. Recorded: 6 rushing attempts; 2 receptions. Stats remain available; this sample is not ranked yet. | 5'10"220 lb | Not evaluated | |
Charlie Eckhardt | S | ![]() Stanford | 37th | 60th | 6'2"205 lb | Not evaluated | |
Charlie Hoitink | IOL | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'4"300 lb | Not evaluated | |
Charlie Symonds | OT | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'8"310 lb | Not evaluated | |
Darrius Davis | S | ![]() Stanford | 35th | 73rd | 6'0"200 lb | Not evaluated | |
Ernest Cooper | LB | ![]() Stanford | 56th | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 9.5 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | 6'4"250 lb | Not evaluated | |
Fisher Anderson | OT | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'7"315 lb | Not evaluated | |
Hayden Gunter | OT | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'7"300 lb | Not evaluated | |
Jacobi Murray | DL | ![]() Stanford | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 5 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | N/A. Recorded volume is unavailable, so a production percentile cannot be calculated. | 6'1"315 lb | Not evaluated | |
Jahsiah Galvan | LB | ![]() Stanford | 45th | 23rd | 6'2"230 lb | Not evaluated | |
Jay Green | S | ![]() Stanford | 66th | 45th | 6'3"215 lb | Not evaluated | |
Kahlil House | IOL | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'5"305 lb | Not evaluated | |
Kai Greer | IOL | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'6"295 lb | Not evaluated | |
Leroy Bryant | CB | ![]() Stanford | 32nd | 22nd | 6'0"185 lb | Not evaluated | |
Marcus Brown | WR | ![]() Stanford | 1st | Low sample. Minimum: 10 receptions. Recorded: 1 reception. Stats remain available; this sample is not ranked yet. | 5'10"170 lb | Not evaluated | |
Matt Rose | LB | ![]() Stanford | 84th | 79th | 6'2"230 lb | Not evaluated | |
Micah Ford | RB | ![]() Stanford | 52nd | 44th | 6'0"220 lb | Not evaluated | |
Nathan Mejia | IOL | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'3"305 lb | Not evaluated | |
Nick Fattig | IOL | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'4"300 lb | Not evaluated | |
Niki Prongos | IOL | ![]() Stanford | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'7"315 lb | Not evaluated | |
Omar Staples | DL | ![]() Stanford | 51st | 62nd | 6'3"270 lb | Not evaluated | |
Sam Mattingly | LB | ![]() Stanford | 21st | 35th | 6'2"235 lb | Not evaluated | |
Sam Neely III | CB | ![]() Stanford | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 8 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 1 combined tackles, TFL, sacks, passes defended and interception. Stats remain available; this sample is not ranked yet. | 5'11"185 lb | Not evaluated | |
Sedrick Irvin | RB | ![]() Stanford | 10th | 2nd | 5'10"205 lb | Not evaluated |
Player photos and school marks: ESPN via SportsDataverse. Photos require a matching player ID, name, and current school. Unverified images use initials.